Coal Negative Unisex Casual Fit Jogging Pants-Cotton Feel
Eco-friendly
The recycled polyester used in products is sourced from clear plastic water bottles.
They are cleaned and turned into pellets that are spun into new, high-quality yarn to create our premium apparel and to reduce environmental impact.
Machine wash gentle cycle at 30 degrees Celsius; Do not bleach; Tumble dry low; Do not iron; Do not dry clean.
IMPERIAL/IN | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
Length | 42.9 | 43.7 | 44.5 | 45.3 | 46.1 | 46.9 | 47.6 |
Waist Width | 26.8 | 28.3 | 29.9 | 31.5 | 33.1 | 34.6 | 36.2 |
Hip Width | 38.6 | 40.2 | 41.7 | 43.3 | 44.9 | 46.5 | 48 |
Leg Opening | 11.8 | 12.2 | 12.6 | 13 | 13.4 | 13.8 | 14.2 |
This size data was obtained manually measuring the product, it may vary up to 1"inch.
Model A is 5’5’’ height, 154.3 lb weight and wears a size XXL.
Model B is 5’7’’ height, 125.7 lb weight and wears a size S.
METRIC/CM | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
Length | 109 | 111 | 113 | 115 | 117 | 119 | 121 |
Waist Width | 68 | 72 | 76 | 80 | 84 | 88 | 92 |
Hip Width | 98 | 102 | 106 | 110 | 114 | 118 | 122 |
Leg Opening | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
This size data was obtained manually measuring the product, it may vary up to 2.54cm.
Model A is 168cm height, 70kg weight and wears a size XXL.
Model B is 175cm height, 57kg weight and wears a size S.